-
Dota2 - OGA Dota PIT
-
12/5/20 10:25 AM2-0
-
10/4/20 9:00 AM0-2
Dota2 - CDA League-
11/21/20 10:30 AM2-0
-
10/23/20 9:00 AM2-1
-
Latest Results for Team Aster
-
Dota2 - OGA Dota PIT
-
12/6/20 10:05 AM0-2
-
12/5/20 10:25 AM2-0
-
10/11/20 8:00 AM1-2
-
10/8/20 8:00 AM2-0
-
10/4/20 9:00 AM0-2
-
12/9/20 6:00 AM2-0
-
12/3/20 12:00 PM2-0
Dota2 - CDA League-
11/25/20 6:00 AM1-2
-
11/23/20 9:00 AM2-1
-
11/21/20 10:30 AM2-0
-
10/27/20 6:00 AM0-2
-
10/24/20 9:00 AM2-0
-
10/23/20 9:00 AM2-1
-
11/22/20 6:00 AM1-2
-
10/29/20 11:00 AM1-2
-
Latest Results for Invictus Gaming
-
League of Legends - LPL Spring
-
3/22/21 11:15 AM2-1
-
3/15/21 11:00 AM2-0
-
2/4/21 9:20 AM2-0
-
1/27/21 11:00 AM2-0
-
1/20/21 9:20 AM2-0
-
4/1/21 9:00 AM3-2
-
3/25/21 11:10 AM0-2
-
3/13/21 9:15 AM2-0
-
3/7/21 11:15 AM2-1
-
3/2/21 11:15 AM0-2
-
2/28/21 11:59 AM2-0
-
2/26/21 11:55 AM0-2
-
2/7/21 12:20 PM2-1
-
1/30/21 11:00 AM2-0
-
1/17/21 11:10 AM2-1
-
1/13/21 12:00 PM2-0
-
1/10/21 11:00 AM0-2
League of Legends - Demacia Cup-
12/22/20 3:00 AM0-1
-
12/22/20 11:30 AM0-1
-
12/22/20 9:00 AM1-0
Dota2 - OGA Dota PIT-
12/5/20 10:25 AM2-0
-
12/3/20 6:00 AM1-2
-
10/4/20 9:00 AM0-2
-
9/30/20 7:45 AM2-0
-
12/4/20 11:15 AM2-1
Dota2 - CDA League-
11/21/20 10:30 AM2-0
-
11/18/20 11:00 AM2-1
-
11/17/20 9:00 AM0-2
-
10/24/20 6:00 AM0-2
-
10/23/20 9:00 AM2-1
-
11/21/20 8:15 AM0-2
League of Legends - NEST-
11/12/20 11:00 AM1-2
League of Legends - LPL Summer-
8/29/20 9:00 AM3-2
CS:GO - Dreamhack-
12/4/20 8:00 AM2-0
-
12/2/20 8:00 AM2-0
-
12/1/20 10:00 AM2-0
-
Stake
Win 426.28