Latest Results
-
Australian NBL
-
2/15/19 10:50 AM93-85
-
2/14/19 8:50 AM85-87
-
2/14/19 6:20 AM130-96
Euroleague Women-
2/14/19 5:00 PM64-52
German BBL-
2/14/19 7:30 PM77-99
-
2/14/19 7:30 PM112-117
-
2/14/19 5:30 PM83-82
NBA Lines-
2/15/19 1:08 AM122-131
-
2/15/19 12:38 AM106-91
-
2/15/19 12:08 AM89-127
-
2/14/19 3:38 AM107-129
-
2/14/19 3:38 AM107-134
NCAAB Lines-
2/16/19 1:00 AM63-61
-
2/16/19 12:00 AM79-82
-
2/16/19 12:00 AM72-80
-
2/16/19 12:00 AM70-64
-
2/16/19 12:00 AM78-69
-
2/16/19 12:00 AM81-90
-
2/16/19 12:00 AM66-70
-
2/16/19 12:00 AM72-81
-
2/16/19 12:00 AM46-62
-
2/16/19 12:00 AM64-60
-
2/16/19 12:00 AM68-72
-
2/16/19 12:00 AM88-82
-
2/15/19 5:00 AM54-75
-
2/15/19 4:08 AM73-60
-
2/15/19 3:59 AM66-55
-
2/15/19 3:00 AM88-82
-
2/15/19 3:00 AM77-89
-
2/15/19 3:00 AM57-71
-
2/15/19 3:00 AM75-47
-
2/15/19 3:00 AM94-103
-
2/15/19 3:00 AM73-84
-
2/15/19 2:00 AM76-83
-
2/15/19 2:00 AM73-71
-
2/15/19 2:00 AM67-57
-
2/15/19 2:00 AM94-81
-
2/15/19 2:00 AM83-80
-
2/15/19 2:00 AM84-76
-
2/15/19 2:00 AM77-84
-
2/15/19 1:45 AM72-81
-
2/15/19 1:05 AM75-62
-
2/15/19 1:00 AM84-74
-
2/15/19 1:00 AM63-71
-
2/15/19 1:00 AM71-78
-
2/15/19 1:00 AM90-84
-
2/15/19 1:00 AM77-68
-
2/15/19 1:00 AM54-66
-
2/15/19 1:00 AM73-85
-
2/15/19 1:00 AM77-66
-
2/15/19 1:00 AM84-85
-
2/15/19 1:00 AM44-59
-
2/15/19 12:35 AM72-78
-
2/15/19 12:30 AM52-56
-
2/15/19 12:30 AM57-71
-
2/15/19 12:30 AM57-67
-
2/15/19 12:02 AM63-56
-
2/15/19 12:00 AM81-77
-
2/15/19 12:00 AM65-86
-
2/15/19 12:00 AM47-57
-
2/15/19 12:00 AM73-75
-
2/15/19 12:00 AM69-71
-
2/15/19 12:00 AM78-71
-
2/15/19 12:00 AM71-63
-
2/15/19 12:00 AM81-77
-
2/15/19 12:00 AM99-95
-
2/15/19 12:00 AM80-57
-
2/15/19 12:00 AM83-91
-
2/15/19 12:00 AM84-95
-
2/15/19 12:00 AM74-65
-
2/15/19 12:00 AM62-76
-
2/15/19 12:00 AM57-63
-
2/15/19 12:00 AM75-87
-
2/15/19 12:00 AM76-83
-
2/15/19 12:00 AM105-104
-
2/14/19 11:30 PM79-65
-
2/14/19 11:00 PM87-62
-
2/14/19 10:00 PM82-63
-
2/14/19 3:59 AM76-79
South Korean KBL-
2/15/19 10:30 AM99-82
-
2/15/19 10:30 AM83-80
-
2/14/19 10:30 AM96-89
-
2/14/19 10:30 AM93-72
United League-
2/15/19 5:00 PM78-71
-
2/15/19 4:00 PM73-58
-
2/15/19 2:30 PM69-79
-
2/14/19 5:00 PM101-102
-
2/14/19 3:00 PM112-109
-
-
Bellator 215
-
2/16/19 3:05 AM0-3
-
2/16/19 2:36 AM1-0
-
2/16/19 2:05 AM0-1
Professional Fighters League 3-
7/6/19 2:55 AM1-0
-
7/6/19 2:35 AM1-0
-
7/6/19 2:10 AM0-3
-
7/6/19 1:35 AM0-3
-
7/6/19 1:30 AM0-1
-
7/6/19 1:12 AM1-0
UFC Fight Night 143-
1/20/29 2:43 AM2-0
-
-
Premier League
-
2/14/19 9:55 PM3-7
-
2/14/19 9:10 PM7-3
-
2/14/19 8:30 PM6-6
-
2/14/19 7:50 PM7-4
-
2/14/19 7:10 PM6-6
-
-
CS:GO - ESEA Australia
-
2/14/19 11:00 AM0-1
-
2/14/19 10:00 AM1-0
-
2/14/19 9:15 AM1-0
CS:GO - ESEA Europe-
2/15/19 5:00 PM0-1
-
2/15/19 3:00 PM1-0
-
2/14/19 7:05 PM0-1
-
2/14/19 7:05 PM1-0
-
2/14/19 6:00 PM0-1
-
2/14/19 6:00 PM1-0
-
2/14/19 5:00 PM0-1
-
2/14/19 4:00 PM1-0
CS:GO - ESEA North America-
2/15/19 4:00 AM1-0
-
2/15/19 2:00 AM0-1
-
2/15/19 1:00 AM1-0
-
2/14/19 4:00 AM1-0
CS:GO - IEM Katowice-
2/15/19 6:30 PM2-1
-
2/15/19 3:00 PM0-2
-
2/15/19 12:00 PM2-0
CS:GO - NoxFire League-
2/15/19 7:15 PM1-0
-
2/15/19 6:00 PM0-1
-
2/15/19 5:00 PM1-0
-
2/14/19 7:05 PM0-1
-
2/14/19 6:00 PM0-1
-
2/14/19 5:00 PM1-0
CS:GO - United Masters League-
2/15/19 6:00 PM1-1
-
2/15/19 4:00 PM0-2
-
2/15/19 2:00 PM1-1
-
2/14/19 8:20 PM2-0
-
2/14/19 4:00 PM2-0
-
2/14/19 2:00 PM0-2
Dota2 - Valentine Madness-
2/15/19 4:00 PM0-2
-
2/15/19 1:00 PM2-1
-
2/14/19 5:00 PM2-1
-
2/14/19 1:00 PM0-1
-
2/14/19 12:00 PM0-1
League of Legends - LCK Spring Split-
2/15/19 11:00 AM2-0
-
2/15/19 8:00 AM2-0
-
2/14/19 11:10 AM2-0
-
2/14/19 8:00 AM2-0
League of Legends - LEC Spring Split-
2/15/19 9:00 PM1-0
-
2/15/19 8:00 PM0-1
-
2/15/19 7:00 PM1-0
-
2/15/19 6:05 PM1-0
-
2/15/19 5:00 PM1-0
League of Legends - LJL Spring Season-
2/15/19 1:30 PM0-1
-
2/15/19 12:15 PM1-0
-
2/15/19 11:00 AM1-0
League of Legends - LPL Spring Split-
2/15/19 11:00 AM2-0
-
2/15/19 9:10 AM0-2
League of Legends - NA Academy Spring Season-
2/15/19 3:00 AM1-0
-
2/15/19 2:00 AM0-1
-
2/15/19 1:00 AM0-1
-
2/15/19 12:00 AM0-1
League of Legends - OPL Split-
2/15/19 8:00 AM1-0
-
2/15/19 7:00 AM0-1
-
2/15/19 6:00 AM1-0
-
2/15/19 5:00 AM0-1
League of Legends - VCS Spring Split-
2/15/19 12:30 PM2-0
-
2/15/19 9:00 AM1-2
-
2/14/19 12:00 PM2-0
-
2/14/19 9:00 AM1-2
Overwatch - Blizzard OW League-
2/16/19 12:00 AM3-2
Starcraft - Blizzard GSL-
2/14/19 11:00 AM2-1
-
2/14/19 11:00 AM0-2
Starcraft 2 - WCS Americas-
2/15/19 7:00 PM1-2
-
2/15/19 6:20 PM2-1
-
2/14/19 7:30 PM2-0
-
2/14/19 6:45 PM2-0
Starcraft 2 - WCS Europe-
2/15/19 3:35 PM1-2
-
2/15/19 3:00 PM2-0
-
2/14/19 3:00 PM2-0
-
2/14/19 3:00 PM1-2
dont use-
2/15/19 12:00 AM2-3
-
2/14/19 11:00 PM1-3
-
2/14/19 9:30 PM3-1
-
2/14/19 8:00 PM3-0
-
-
Austrian HLA
-
2/15/19 6:00 PM31-26
-
2/15/19 6:00 PM32-25
French LNH Starligue-
2/14/19 7:45 PM24-26
German 1st Bundesliga-
2/14/19 6:00 PM25-23
-
2/14/19 6:00 PM34-27
-
2/14/19 6:00 PM26-31
-
2/14/19 6:00 PM25-27
German 2nd Bundesliga-
2/15/19 6:30 PM28-27
-
2/15/19 6:30 PM21-20
-
2/15/19 6:30 PM25-29
Spanish Asobal-
2/15/19 6:00 PM20-23
Swedish Eliteserien-
2/15/19 6:00 PM32-31
-
2/15/19 6:00 PM27-27
-
-
Austrian Alps League
-
2/14/19 7:30 PM2-4
-
2/14/19 7:30 PM6-7
-
2/14/19 7:00 PM1-1
-
2/14/19 7:00 PM1-5
-
2/14/19 6:30 PM5-1
-
2/14/19 6:30 PM5-1
-
2/14/19 6:30 PM2-4
-
2/14/19 6:00 PM1-4
Austrian EHL-
2/15/19 6:45 PM2-4
-
2/15/19 6:15 PM2-2
-
2/15/19 6:15 PM3-7
-
2/15/19 5:00 PM1-4
-
2/14/19 6:15 PM5-2
Czech Extraliga-
2/15/19 5:00 PM1-1
-
2/15/19 5:00 PM2-3
-
2/15/19 4:30 PM0-1
-
2/15/19 4:30 PM4-4
-
2/15/19 4:30 PM4-4
-
2/15/19 4:00 PM1-5
Danish Superligaen-
2/15/19 7:00 PM4-4
-
2/15/19 6:30 PM6-0
-
2/15/19 6:30 PM2-1
-
2/15/19 6:00 PM2-2
Finnish Mestis-
2/15/19 4:30 PM2-4
-
2/15/19 4:30 PM1-7
-
2/15/19 4:30 PM1-2
-
2/15/19 4:30 PM1-5
Finnish SM-liiga-
2/15/19 4:30 PM7-2
-
2/15/19 4:30 PM9-4
-
2/15/19 4:30 PM7-2
-
2/15/19 4:30 PM2-3
-
2/14/19 4:30 PM8-1
German DEL-
2/15/19 6:30 PM7-4
-
2/15/19 6:30 PM7-2
-
2/15/19 6:30 PM2-2
-
2/15/19 6:30 PM1-6
-
2/15/19 6:30 PM3-5
-
2/15/19 6:30 PM4-4
-
2/14/19 6:30 PM5-2
German DEL2-
2/15/19 7:00 PM1-1
-
2/15/19 7:00 PM4-1
-
2/15/19 6:30 PM3-5
-
2/15/19 6:30 PM3-2
-
2/15/19 6:30 PM4-1
-
2/15/19 6:30 PM6-1
-
2/15/19 6:30 PM4-3
NHL Grand Salami-
2/15/19 12:05 AM33-28
NHL Lines-
2/16/19 12:35 AM1-3
-
2/16/19 12:05 AM6-2
-
2/15/19 3:45 AM4-3
-
2/15/19 3:35 AM5-1
-
2/15/19 3:05 AM6-3
-
2/15/19 2:05 AM4-0
-
2/15/19 1:35 AM2-5
-
2/15/19 1:05 AM1-3
-
2/15/19 1:05 AM4-1
-
2/15/19 12:35 AM2-3
-
2/15/19 12:35 AM0-6
-
2/15/19 12:05 AM2-3
-
2/15/19 12:05 AM3-0
-
2/14/19 3:35 AM0-1
Norwegian Eliteserien-
2/14/19 6:00 PM1-3
-
2/14/19 5:30 PM2-2
-
2/14/19 5:30 PM3-4
-
2/14/19 5:30 PM3-3
Russian KHL-
2/15/19 5:30 PM3-1
-
2/15/19 4:30 PM5-2
-
2/15/19 4:30 PM2-2
-
2/15/19 4:30 PM4-1
-
2/15/19 4:00 PM4-3
-
2/15/19 2:00 PM0-3
-
2/14/19 4:00 PM4-4
-
2/14/19 1:30 PM3-1
-
2/14/19 9:30 AM3-0
-
2/14/19 9:30 AM3-2
Russian VHL-
2/15/19 10:30 AM1-1
-
2/14/19 4:00 PM4-4
-
2/14/19 3:30 PM1-2
-
2/14/19 3:00 PM2-2
-
2/14/19 2:00 PM2-5
-
2/14/19 1:00 PM4-2
-
2/14/19 12:30 PM2-2
Slovak Extraliga-
2/15/19 5:30 PM1-1
-
2/15/19 5:30 PM4-2
-
2/15/19 5:00 PM4-1
-
2/15/19 5:00 PM3-3
-
2/15/19 5:00 PM2-4
-
2/15/19 4:30 PM3-2
-
2/15/19 4:30 PM4-2
Swedish Allsvenskan-
2/15/19 6:00 PM3-0
-
2/15/19 6:00 PM2-2
-
2/15/19 6:00 PM2-2
-
2/15/19 6:00 PM6-1
Swedish SHL-
2/15/19 6:00 PM5-2
-
2/15/19 6:00 PM6-2
-
2/14/19 6:00 PM5-1
-
2/14/19 6:00 PM5-3
-
2/14/19 6:00 PM3-3
-
2/14/19 6:00 PM1-5
-
2/14/19 6:00 PM3-4
Swiss League-
2/15/19 6:45 PM1-2
-
2/15/19 6:45 PM1-4
-
2/15/19 6:45 PM1-3
-
2/15/19 6:45 PM0-2
-
2/15/19 6:45 PM4-1
Swiss National League-
2/15/19 6:45 PM6-4
-
2/15/19 6:45 PM3-1
-
2/15/19 6:45 PM2-4
-
2/15/19 6:45 PM2-5
-
2/15/19 6:45 PM3-0
-
2/15/19 6:45 PM4-2
-
-
Welsh Open
-
2/15/19 7:05 PM5-1
-
2/15/19 7:05 PM5-4
-
2/15/19 2:45 PM3-5
-
2/15/19 12:00 PM5-2
-
2/14/19 3:00 PM4-2
-
2/14/19 3:00 PM4-1
-
2/14/19 1:00 PM4-1
-
2/14/19 1:00 PM4-2
-
2/14/19 1:00 PM4-3
-
2/14/19 1:00 PM2-4
-
2/14/19 1:00 PM4-2
-
2/14/19 1:00 PM4-2
-
2/14/19 10:00 AM2-4
-
2/14/19 10:00 AM2-4
-
2/14/19 10:00 AM0-4
-
2/14/19 10:00 AM1-4
-
2/14/19 10:00 AM4-3
-
2/14/19 10:00 AM0-4
-
2/14/19 10:00 AM4-0
-
2/14/19 10:00 AM2-4
-
-
Argentinian Primera B National
-
2/16/19 1:00 AM1-0
Argentinian Superliga-
2/16/19 12:10 AM0-0
-
2/15/19 10:00 PM3-0
-
2/15/19 10:00 PM1-1
-
2/15/19 12:00 AM1-1
Australian A League-
2/15/19 8:50 AM3-1
-
2/15/19 6:35 AM1-1
Australian NPL Queensland-
2/15/19 9:00 AM1-4
Australian NPL Victoria-
2/15/19 9:30 AM1-2
-
2/15/19 9:30 AM1-4
-
2/15/19 9:15 AM3-1
-
2/14/19 8:45 AM1-1
Austrian ÖFB Cup-
2/15/19 6:00 PM2-1
Bahraini Premier League-
2/15/19 4:30 PM1-1
-
2/15/19 2:05 PM0-1
Belgian First Division A-
2/15/19 7:30 PM3-1
Belgian First Division B-
2/15/19 7:30 PM0-3
Brazilian Copa do Brazil-
2/15/19 12:30 AM1-2
-
2/15/19 12:30 AM1-6
-
2/14/19 11:15 PM3-2
-
2/14/19 9:00 PM0-0
Brazilian Paulista Serie A-
2/15/19 11:00 PM3-1
-
2/15/19 8:45 PM2-0
Bulgarian A PFG-
2/15/19 3:30 PM0-0
Chilean Primera B-
2/15/19 11:00 PM2-0
Chilean Primera Division-
2/15/19 11:30 PM1-2
-
2/15/19 9:00 PM2-0
Colombian Liga Aguilar Apertura-
2/15/19 12:30 AM2-1
Copa Libertadores-
2/14/19 11:30 PM0-0
Copa Sudamericana-
2/14/19 11:30 PM1-1
-
2/14/19 9:15 PM2-1
Croatian 1. HNL-
2/15/19 5:00 PM0-0
Czech 1. Liga-
2/15/19 5:00 PM0-2
Danish Superligaen-
2/15/19 6:00 PM0-2
Dutch Eerste Divisie-
2/15/19 7:00 PM1-0
-
2/15/19 7:00 PM1-4
-
2/15/19 7:00 PM0-1
-
2/15/19 7:00 PM4-2
-
2/15/19 7:00 PM1-1
-
2/15/19 7:00 PM4-4
-
2/15/19 7:00 PM1-0
-
2/15/19 7:00 PM1-0
-
2/15/19 7:00 PM0-0
Dutch Eredivisie-
2/15/19 7:00 PM1-0
Ecuadorian Serie A-
2/16/19 12:15 AM1-3
Egyptian Premier League-
2/15/19 5:00 PM2-0
-
2/15/19 2:00 PM2-2
-
2/14/19 5:30 PM4-0
-
2/14/19 3:00 PM2-0
-
2/14/19 12:30 PM2-2
English FA Cup-
2/15/19 7:45 PM0-1
English League 1-
2/15/19 7:45 PM2-2
French Ligue 1-
2/15/19 7:45 PM2-1
-
2/15/19 6:00 PM2-0
French Ligue 2-
2/15/19 7:00 PM1-1
-
2/15/19 7:00 PM1-1
-
2/15/19 7:00 PM1-1
-
2/15/19 7:00 PM1-0
-
2/15/19 7:00 PM1-2
-
2/15/19 7:00 PM0-2
-
2/15/19 7:00 PM2-1
-
2/15/19 7:00 PM3-2
French National-
2/15/19 7:00 PM0-0
-
2/15/19 7:00 PM0-1
-
2/15/19 7:00 PM2-1
-
2/15/19 7:00 PM0-0
-
2/15/19 7:00 PM2-0
-
2/15/19 7:00 PM0-1
-
2/15/19 7:00 PM3-1
-
2/15/19 7:00 PM1-1
-
2/14/19 7:30 PM2-0
German 1st Bundesliga-
2/15/19 7:30 PM2-3
German 2nd Bundesliga-
2/15/19 5:30 PM1-1
-
2/15/19 5:30 PM3-2
German 3rd Bundesliga-
2/15/19 6:00 PM1-2
German Oberliga Hamburg-
2/15/19 6:30 PM1-2
-
2/15/19 6:30 PM14-0
-
2/15/19 6:00 PM5-2
German Oberliga Westfalen-
2/15/19 6:30 PM1-1
German Regionalliga Northeast-
2/15/19 6:00 PM2-1
German Regionalliga West-
2/15/19 5:00 PM1-0
Hong Kong Premier League-
2/15/19 12:00 PM2-0
Indian Super League-
2/15/19 2:00 PM3-0
-
2/14/19 2:00 PM3-0
Iranian Pro League-
2/15/19 12:30 PM1-1
-
2/15/19 12:30 PM0-1
-
2/15/19 12:00 PM1-0
-
2/14/19 2:00 PM0-0
-
2/14/19 12:30 PM2-0
Irish Premier Division-
2/15/19 7:45 PM1-0
-
2/15/19 7:45 PM3-0
-
2/15/19 7:45 PM1-1
-
2/15/19 7:45 PM1-0
-
2/15/19 7:45 PM1-2
Italian Serie A-
2/15/19 7:30 PM3-0
Italian Serie B-
2/15/19 8:00 PM1-1
Jordan Premier League-
2/15/19 4:30 PM1-1
-
2/15/19 2:00 PM1-2
-
2/14/19 4:30 PM2-2
-
2/14/19 12:30 PM0-0
Kuwaiti Premier League-
2/15/19 4:20 PM1-0
-
2/15/19 1:50 PM2-2
-
2/15/19 1:50 PM1-2
Malaysian Super League-
2/15/19 1:00 PM2-2
Mexican Liga de Ascenso Clausura-
2/16/19 1:00 AM0-0
Mexican Primera Division Clausura-
2/16/19 1:00 AM2-3
Moroccan Botola Pro-
2/15/19 6:00 PM1-1
Northern Irish Premier League-
2/15/19 7:45 PM0-3
-
2/15/19 7:45 PM4-2
-
2/15/19 7:45 PM4-3
Paraguayan Primera Division Apertura-
2/15/19 10:30 PM0-2
Peruvian Premier Division Apertura-
2/16/19 1:00 AM3-0
Polish Ekstraklasa-
2/15/19 7:30 PM4-0
-
2/15/19 5:00 PM3-1
Portuguese Primeira Liga-
2/15/19 8:30 PM1-2
Qatari Stars League-
2/15/19 4:10 PM0-0
-
2/15/19 1:45 PM1-2
-
2/14/19 5:10 PM3-1
-
2/14/19 2:50 PM2-1
Romanian Liga I-
2/15/19 6:00 PM0-1
Saudi Arabian Professional League-
2/15/19 5:20 PM1-1
-
2/15/19 3:30 PM1-0
-
2/14/19 3:35 PM4-0
-
2/14/19 12:45 PM1-2
Scottish Challenge Cup-
2/15/19 7:45 PM2-1
Serbian Super Liga-
2/15/19 4:00 PM4-0
Spanish LaLiga-
2/15/19 8:00 PM2-2
Spanish LaLiga 2-
2/17/19 3:00 PM0-1
-
2/15/19 8:00 PM1-2
Swiss Challenge League-
2/15/19 7:00 PM3-0
Turkish Süper Lig-
2/15/19 5:30 PM1-2
Turkish TFF 1. LIG-
2/15/19 4:00 PM1-2
U19 Friendlies-
2/14/19 1:00 PM1-0
-
2/14/19 10:00 AM1-1
-
2/14/19 10:00 AM1-0
UEFA Europa League-
2/14/19 8:00 PM2-1
-
2/14/19 8:00 PM2-1
-
2/14/19 8:00 PM1-3
-
2/14/19 8:00 PM1-2
-
2/14/19 8:00 PM2-2
-
2/14/19 8:00 PM0-2
-
2/14/19 8:00 PM0-1
-
2/14/19 5:55 PM0-1
-
2/14/19 5:55 PM3-3
-
2/14/19 5:55 PM2-2
-
2/14/19 5:55 PM1-0
-
2/14/19 5:55 PM1-2
-
2/14/19 5:55 PM0-1
-
2/14/19 5:55 PM0-0
-
2/14/19 5:55 PM0-0
United Arab Emirates Gulf League-
2/15/19 4:00 PM2-2
-
2/15/19 4:00 PM1-1
-
2/15/19 1:35 PM3-0
-
2/15/19 1:30 PM3-1
-
2/14/19 4:00 PM0-1
-
2/14/19 1:25 PM0-5
Welsh Premier League-
2/15/19 7:45 PM3-1
-
2/15/19 7:45 PM0-3
-
-
ATP Buenos Aires
-
2/16/19 1:30 AM2-0
-
2/15/19 11:10 PM2-1
-
2/15/19 7:45 PM2-1
-
2/15/19 5:30 PM0-2
-
2/15/19 12:15 AM2-1
-
2/14/19 10:15 PM2-0
-
2/14/19 7:30 PM2-1
-
2/14/19 5:30 PM2-0
ATP New York-
2/16/19 12:00 AM2-0
-
2/15/19 9:50 PM0-2
-
2/15/19 8:00 PM2-1
-
2/15/19 5:00 PM1-2
-
2/15/19 12:30 AM2-0
-
2/14/19 8:30 PM2-0
-
2/14/19 4:00 PM1-2
ATP Rotterdam-
2/15/19 8:20 PM2-0
-
2/15/19 6:30 PM2-0
-
2/15/19 1:30 PM2-0
-
2/15/19 11:30 AM2-0
-
2/14/19 8:10 PM2-0
-
2/14/19 6:30 PM2-0
-
2/14/19 2:00 PM2-0
-
2/14/19 12:05 PM2-0
-
2/14/19 10:00 AM0-2
Challenger Bangkok-
2/15/19 6:25 AM2-1
-
2/15/19 6:05 AM0-2
-
2/15/19 4:00 AM1-2
-
2/15/19 4:00 AM1-2
-
2/14/19 6:15 AM2-1
-
2/14/19 5:20 AM2-0
-
2/14/19 4:40 AM2-0
-
2/14/19 4:30 AM1-2
Challenger Cherbourg-
2/15/19 6:00 PM1-2
-
2/15/19 3:30 PM2-0
-
2/15/19 12:30 PM0-2
-
2/14/19 6:20 PM0-2
-
2/14/19 3:55 PM2-1
-
2/14/19 3:00 PM2-0
-
2/14/19 2:20 PM2-0
-
2/14/19 12:50 PM0-2
-
2/14/19 11:30 AM2-1
-
2/14/19 11:25 AM2-0
-
2/14/19 10:00 AM2-1
WTA Doha-
2/15/19 3:55 PM1-2
-
2/15/19 1:30 PM2-1
-
2/14/19 6:55 PM0-2
-
2/14/19 4:35 PM2-0
-
2/14/19 2:15 PM1-2
-
2/14/19 12:30 PM2-0
WTA Dubai-
2/15/19 12:00 PM1-2
-
2/15/19 11:55 AM2-0
-
2/15/19 11:20 AM2-0
-
2/15/19 10:55 AM2-0
-
2/15/19 10:45 AM2-0
-
2/15/19 9:50 AM0-2
-
2/15/19 9:35 AM0-2
-
2/15/19 8:35 AM1-2
-
2/15/19 8:25 AM0-2
-
2/15/19 7:45 AM2-1
-
2/15/19 6:30 AM2-0
-
2/15/19 6:30 AM0-2
-
2/15/19 6:30 AM0-2
-
2/15/19 6:30 AM2-0
-
-
Champions League
-
2/14/19 7:30 PM1-3
-
2/14/19 7:30 PM1-3
-
2/14/19 5:00 PM2-3
-
2/14/19 5:00 PM3-2
South Korean V-League-
2/15/19 10:00 AM3-2
-
2/14/19 10:00 AM0-3
-